| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Open | Flying Fifteen | 3905 | Dovestone | Andy McKee | Rich Jones | 1.0 | 1.0 | 1.0 | |
| 2nd | Open | Flying Fifteen | 3949 | Burton | Arthur George | Andrew George | 2.0 | 2.0 | 2.0 | |
| 3rd | Open | Flying Fifteen | 3902 | Draycote | Richard Hope | Scott Smith | 3.0 | 3.0 | 3.0 | |
| 4th | Open | Flying Fifteen | 3932 | Burton | Chris Swallow | Richard Nurse | 4.0 | 4.0 | 4.0 | |
| 5th | Classic | Flying Fifteen | 419 | Dovestone | Rod Rowlands | Mick Scholes | 5.0 | 5.0 | 5.0 | |
| 6th | Silver | Flying Fifteen | 2864 | Burton | Malc Hall | Elliott Hall | 6.0 | 6.0 | 6.0 | |
| 7th | Silver | Flying Fifteen | 3283 | Ogston | Jon Lee | M Metcalf-Smith | 7.0 | 7.0 | 7.0 | |
| 8th | Contender | 678 | Burton | Bill Hooton | 8.0 | 8.0 | 8.0 | |||
| 9th | Open | Flying Fifteen | 3667 | Ogston | Jon Ward | Julia Ward | 9.0 | 9.0 | 9.0 | |
| 10th | Laser Radial | 177612 | Burton | Oliver Stone | 1st Youth | 10.0 | 10.0 | 10.0 | ||
| 11th | Open | Flying Fifteen | 3519 | Burton | Colin Butler | R Smedley | 11.0 | 11.0 | 11.0 | |
| 12th | Classic | Flying Fifteen | 2501 | Ogston | D Driffill | B Kelly | 12.0 | 12.0 | 12.0 | |
| 13th | Laser Radial | 184174 | Burton | Andrew McEvoy | 2nd Youth | 13.0 | 13.0 | 13.0 | ||
| 14th | Laser Radial | 189463 | Burton | Sam Ford | 3rd Youth | 14.0 | 14.0 | 14.0 | ||
| 15th | Contender | 674 | Burton | Craig Helloin | 15.0 | 15.0 | 15.0 | |||
| 16th | Laser Radial | 147060 | Burton | Sam Brooke | 16.0 | 16.0 | 16.0 | |||
| 17th | Topper | 47099 | Burton | Luke Raynor | 17.0 | 17.0 | 17.0 | |||
| 18th | Laser 4000 | 4549 | Burton | 18.0 | 18.0 | 18.0 | ||||
| 19th | Laser | 81084 | Burton | Steve George | 19.0 | 19.0 | 19.0 | |||
| 20th | Laser Radial | 108482 | Burton | Chris Ford | 20.0 | 20.0 | 20.0 | |||
| 21st | RS400 | 1113 | Burton | Mark Meadows | Ellie Meadows | 21.0 | 21.0 | 21.0 | ||
| 22nd | Laser 4.7 | 147668 | Burton | Ruth Ford | 22.0 | 22.0 | 22.0 | |||
| 23rd | Miracle | 1300 | Burton | Grant Pollard | Jessica Leek | 23.0 | 23.0 | 23.0 | ||
| 24th | Laser Radial | 67023 | Burton | Phil Leek | 24.0 | 24.0 | 24.0 | |||
| 25th | Open | Flying Fifteen | 3447 | Ogston | Colin Commbs | Mike Usherwood | 25.0 | 25.0 | 25.0 | |
| 26th | Topper | 44033 | Burton | Elliott Hall | 26.0 | 26.0 | 26.0 | |||
| 27th | Topper | 43929 | Burton | Luke Davenport | 27.0 | 27.0 | 27.0 |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com