| Rank | Fleet | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Open | 3905 | David McKee | Chris Hewkin | Dovestone | 1.0 | (2.0) | 1.0 | 1.0 | 2.0 | 7.0 | 5.0 | ||
| 2nd | Open | 3642 | Richard Hope | Scott Smith | Draycote | 8.0 | 1.0 | 3.0 | 3.0 | (13.0) | 28.0 | 15.0 | ||
| 3rd | Open | 3653 | Adam Mangon | Emma Mangon | DWSC | 2.0 | 9.0 | 4.0 | 2.0 | (DNC) | 38.0 | 17.0 | ||
| 4th | Classic | 617 | Graham Lamond | Scott Train | Ripon SC | (7.0) | 5.0 | 5.0 | 7.0 | 1.0 | 25.0 | 18.0 | ||
| 5th | Open | 3772 | Chris Swallow | Matt Pallett | Burton SC | 5.0 | (10.0) | 9.0 | 4.0 | 4.0 | 32.0 | 22.0 | ||
| 6th | Open | 3802 | Mark Gardner | Mike Irwing | Burton SC | (21.0 DNF) | 3.0 | 7.0 | 5.0 | 9.0 | 45.0 | 24.0 | ||
| 7th | Silver | 2976 | Arthur George | Angela George | Burton SC | (21.0 DNF) | 8.0 | 2.0 | 9.0 | 6.0 | 46.0 | 25.0 | ||
| 8th | Silver | 3391 | Colin Pierce | Rhianedd Petford-Pierce | Dovestone | 4.0 | 7.0 | 10.0 | 6.0 | (11.0) | 38.0 | 27.0 | ||
| 9th | Silver | 3278 | P McCarthy | G Butler | Burton SC | (21.0 DNF) | 12.0 | 6.0 | 14.0 | 3.0 | 56.0 | 35.0 | ||
| 10th | Open | 3516 | Brian Evans | Barbera Evans | Burton SC | 9.0 | 6.0 | (13.0) | 8.0 | 12.0 | 48.0 | 35.0 | ||
| 11th | Silver | 2958 | Alan Stone | John Howlett | Burton SC | (21.0 DNF) | 4.0 | 16.0 | 11.0 | 5.0 | 57.0 | 36.0 | ||
| 12th | Open | 3519 | C Butler | R Smedley | Burton SC | (21.0 DNF) | 11.0 | 8.0 | 10.0 | 8.0 | 58.0 | 37.0 | ||
| 13th | Classic | 2660 | P Needham | B West | Burton SC | 3.0 | 17.0 | (18.0) | 12.0 | 16.0 | 66.0 | 48.0 | ||
| 14th | Silver | 3006 | David Travis | Lynne Travis | Llangorse | (21.0 DNF) | 14.0 | 12.0 | 17.0 | 7.0 | 71.0 | 50.0 | ||
| 15th | Open | 3483 | Terry Wilkinson | Sue Wilkinson | Burton SC | 6.0 | 15.0 | (19.0) | 18.0 | 15.0 | 73.0 | 54.0 | ||
| 16th | Classic | 798 | Ian Shaw | Gavin Shaw | RYA | (21.0 DNF) | 13.0 | 11.0 | 13.0 | 17.0 | 75.0 | 54.0 | ||
| 17th | Open | 3595 | David Bailey | Dean Heaps | Burton SC | (DNC) | 16.0 | 14.0 | 16.0 | 10.0 | 77.0 | 56.0 | ||
| 18th | Silver | 2864 | Malcolm Hall | Chris | Burton SC | (21.0 DNF) | 20.0 | 15.0 | 19.0 | 14.0 | 89.0 | 68.0 | ||
| 19th | Silver | 3333 | Mike Hampton | Chloe Hampton | Burton SC | (21.0 DNF) | 18.0 | 20.0 | 15.0 | 18.0 | 92.0 | 71.0 | ||
| 20th | Classic | 2664 | Grant Colborn | John Wilkinson | Sunderland | (21.0 DNF) | 19.0 | 17.0 | DNC | DNC | 99.0 | 78.0 |
Sailwave Scoring Software 1.94 Build 23
www.sailwave.com