| Rank | Fleet | Division | Class | SailNo | HelmName | Club | R1 | R2 | R3 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Midland | Master | Std | 159432 | Paul Williamson | Staunton Harold | 1.0 | 2.0 | (3.0) | 6.0 | 3.0 | |
| 2nd | Midland | Master | Std | 162885 | Alan Bond | Staunton Harold | 3.0 | (6.0) | 1.0 | 10.0 | 4.0 | |
| 3rd | Midland | Master | Std | 167834 | Mick Steer | Carsington | (7.0) | 1.0 | 4.0 | 12.0 | 5.0 | |
| 4th | Midland | Std | 154836 | Jon Hall | Bithfield | 4.0 | (7.0) | 2.0 | 13.0 | 6.0 | ||
| 5th | Midland | Std | 172766 | Rich Bennett | Staunton Harold | 5.0 | 3.0 | (18.0 DNF) | 26.0 | 8.0 | ||
| 6th | Midland | Std | 186021 | Jim Rossev | Barnt Green | 2.0 | 8.0 | (12.0) | 22.0 | 10.0 | ||
| 7th | Midland | Lady | Std | 184753 | Rachel Rhodes | Staunton Harold | 6.0 | 4.0 | (7.0) | 17.0 | 10.0 | |
| 8th | Midland | Master | Std | 176510 | Alan Bennett | Staunton Harold | (9.0) | 5.0 | 5.0 | 19.0 | 10.0 | |
| 9th | Midland | Master | Std | 186686 | Richard Barnett | Staunton Harold | (13.0) | 9.0 | 8.0 | 30.0 | 17.0 | |
| 10th | Midland | Std | 119347 | Andy Collier | Shustoke | (15.0) | 13.0 | 6.0 | 34.0 | 19.0 | ||
| 11th | Midland | Master | Std | 172786 | N Brinkworth | Nottingham | 10.0 | (11.0) | 9.0 | 30.0 | 19.0 | |
| 12th | Midland | Std | 190900 | S Limb | Nottingham | (12.0) | 10.0 | 10.0 | 32.0 | 20.0 | ||
| 13th | Midland | Jnr | Std | 178295 | Michael Collier | Shustoke | 8.0 | (17.0) | 14.0 | 39.0 | 22.0 | |
| 14th | Midland | Jnr | Std | 72141 | Alex Hall | Burton SC | 11.0 | (15.0) | 11.0 | 37.0 | 22.0 | |
| 15th | Midland | Std | 121667 | Bary Fowles | Nottingham SC | (16.0) | 12.0 | 13.0 | 41.0 | 25.0 | ||
| 16th | Midland | Master | Std | 16207 | David Powell | Burton SC | 14.0 | 14.0 | (15.0) | 43.0 | 28.0 | |
| 17th | Midland | Master | Std | 119483 | P Nottingham | Earlswood | 17.0 | 16.0 | (18.0 DNF) | 51.0 | 33.0 |
Sailwave Scoring Software 2.00 build 7
www.sailwave.com