OK Open Event 2009 - Burton SC

Results are final as of 18:00 on June 14, 2009

Overall

Sailed:3, Discards:1, To count:2, Entries:19, Scoring system:one design
Rank Fleet Division SailNo HelmName Club R1 R2 R3 Total Nett Notes
1st 2135 Nick Craig Frensham 1 (2) 1 4 2
2nd 2125 Neil Goodhead South Staffs (7) 1 4 12 5
3rd 2124 Tony ???? Etherow (4) 3 2 9 5
4th 2126 Mike Edwards South Saffs 3 (4) 3 10 6
5th Jnr 2055 Richard Burton WOSC 2 5 (20 DNF) 27 7
6th Youth 2127 Ed Bradburn South Staffs (8) 7 6 21 13
7th Jnr 2128 Ed Dutton South Staffs (9) 6 7 22 13
8th Jnr 2092 Sam Blocksidge South Staffs 6 8 (9) 23 14
9th 2068 Tom Lonsdale WOSC 10 (13) 5 28 15
10th 2085 Eavin Waldron South Staffs 5 (15) 10 30 15
11th 2107 Daz Prior South Windermere (16) 10 8 34 18
12th 2123 Andy Turner Overy Staithe 14 9 (20 DNF) 43 23
13th 056 Chris Murray WOSC (15) 11 12 38 23
14th 2084 K Byers Morecambe & Heysham 12 12 (20 DNF) 44 24
15th 2104 Paul Pike Covenham SC 11 (17) 15 43 26
16th 2056 Andy Holmes South Staffs 13 14 (20 DNF) 47 27
17th 2108 C Slevin South Staffs 17 (19) 11 47 28
18th 1728 Tom Lee Burghfield (19) 16 13 48 29
19th 1959 David Taylor South Staffs (18) 18 14 50 32



Sailwave Scoring Software 2.00 build 7
www.sailwave.com